Product – ISOAIMS™
ISOAIMS™ is a software solution that allows you to manage your ISO management systems, no matter how big your business is. It’s been designed by ISO industry experts to give you an easy, quick, straightforward, intuitive management system taking away the need for a paper-based system.
Well, with ISOAIMS™ you don’t need to! With comprehensive step by step guides and a section by section ‘traffic light,’ systems that alerts you of the actions you need to take; you’ll have all you need to run and manage your own ISO system from anywhere in the world. With ISOAIMS™, we make sure you are never on your own.
ISOAIMS™ Ltd contains the following:
Users | 1 user | 2-4 users | 5-10 users | 11+ users |
---|---|---|---|---|
Storage | 5GB per user | |||
System Configuration | ||||
Content Tags | ✓ | ✓ | ✓ | ✓ |
Configurable Page Headers | ✓ | ✓ | ✓ | ✓ |
Set-up Locations / Departments | ✓ | ✓ | ✓ | ✓ |
Set-up Job roles | ✓ | ✓ | ✓ | ✓ |
Additional User Set up | ✗ | ✓ | ✓ | ✓ |
User Access / Viewing Rights | N/A | ✓ | ✓ | ✓ |
Set up Competency Matrix | ✓ | ✓ | ✓ | ✓ |
Draft Processes & Policies | ✓ | ✓ | ✓ | ✓ |
Expert user set-up option | ✓ | ✓ | ✓ | ✓ |
Real Time ISO Implementation and Management Module | ||||
Context of the organisation Matrix | ✓ | ✓ | ✓ | ✓ |
Processes and Policies | ✓ | ✓ | ✓ | ✓ |
Risk Martrices * | ✓ | ✓ | ✓ | ✓ |
Legislation Register * | ✓ | ✓ | ✓ | ✓ |
Planning and Management of Change Tracker | ✓ | ✓ | ✓ | ✓ |
Competency Matrix | ✓ | ✓ | ✓ | ✓ |
Awareness Briefings | ✓ | ✓ | ✓ | ✓ |
Automated Document Management | ✓ | ✓ | ✓ | ✓ |
Operational Control Schedule * | ✓ | ✓ | ✓ | ✓ |
CoSHH Register * | ✓ | ✓ | ✓ | ✓ |
Facilities Management Register * | ✓ | ✓ | ✓ | ✓ |
Supplier Management Matrix * | ✓ | ✓ | ✓ | ✓ |
Contractor Management Matrix * | ✓ | ✓ | ✓ | ✓ |
Calibration Register | ✓ | ✓ | ✓ | ✓ |
Portable Applicance Test Schedule & Tracker | ✓ | ✓ | ✓ | ✓ |
Fire Safety Schedule | ✓ | ✓ | ✓ | ✓ |
SoA (ISO27001 specific) * | ✓ | ✓ | ✓ | ✓ |
Asset Register * | ✓ | ✓ | ✓ | ✓ |
Emergency / BC Test Tracker | ✓ | ✓ | ✓ | ✓ |
Automated Internal Audit Schedule | ✓ | ✓ | ✓ | ✓ |
Audit Tracker | ✓ | ✓ | ✓ | ✓ |
Automated Management Review | ✓ | ✓ | ✓ | ✓ |
NCR / Corrective Action Log | ✓ | ✓ | ✓ | ✓ |
Automated NCR allocation / tracking | ✓ | ✓ | ✓ | ✓ |
Monitoring and Measurement | ||||
Objective and Target Log | ✓ | ✓ | ✓ | ✓ |
Objective and Target DashBoard | ✓ | ✓ | ✓ | ✓ |
Audit Tracker | ✓ | ✓ | ✓ | ✓ |
Legislation Compliance Tracker | ✓ | ✓ | ✓ | ✓ |
Operational Control Schedule Tracker | ✓ | ✓ | ✓ | ✓ |
Automated Corrective Action Log & Tracker | ✓ | ✓ | ✓ | ✓ |
Risk Tracker | ✓ | ✓ | ✓ | ✓ |
Support Tickets | Standard | Standard | Priority | Priority |
* Standard specific
The Glades, Festival Way, Festival Park, Stoke on Trent, ST1 5SQ
0330 1741277